By Phone: (408) 796-3848
or by Email…
Listing ID #15232
THE FINEST IN CORPORATE HOUSING
| 201 South Fourth Street San Jose, CA 95112 | |
|---|---|
| Rent | $1,200-$2,450 |
| Deposit | Please Call |
| Square Feet | 900 |
| Bed | Studio - 2 |
| Bath | 1 |
| Style | Apartments |
| Available Date | Please Call |
| Lease with buy option/contract | No |
Paseo
Downtown San Jose
Downtown
Central San Jose
| County | |
|---|---|
| Population | 62,168 |
| Growth Since 2000 | 20% |
| Population Density | 9,222 |
| Demographics | |
| Male | 53.85% |
| Female | 46.15% |
| Household Income | |
| Median | $42,103 |
| Average | $63,684 |
| Horizon School | PRESCHOOL/KINDERGARTEN | PRIVATE |
| Empire Gardens Elementary School | K - 5 | PUBLIC |
| St. Patrick School | K - 8 | CATHOLIC |
| Lowell Elementary School | K - 5 | PUBLIC |
| Challenger | K - 8 | PRIVATE |
| Horace Mann Elementary School | K - 5 | PUBLIC |
| San Jose Cons Corp - Burger | 10 - 12 | PUBLIC |
| Shirakawa (George, Senior) Elementary School | K - 8 | PUBLIC |
| Peter Burnett Middle School | 5 - 8 | PUBLIC |
| Notre Dame High School | 9 - 12 | CATHOLIC |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.