By Phone: (207) 430-3877
or by Email…
Listing ID #87651
Please take a tour of your new home.
| 10 Crestwood Drive Waterville, ME 04901 | |
|---|---|
| Rent | $640-$775 |
| Deposit | Please Call |
| Square Feet | 900 |
| Bed | 1 - 2 |
| Bath | 1 |
| Style | Apartments |
| Available Date | Please Call |
| Lease with buy option/contract | No |
| County | |
|---|---|
| Population | 27,258 |
| Growth Since 2000 | 6% |
| Population Density | 332 |
| Demographics | |
| Male | 47.14% |
| Female | 52.86% |
| Household Income | |
| Median | $40,096 |
| Average | $56,577 |
| Waterville Junior High School | 5 - 8 | PUBLIC |
| Winslow High School | 9 - 12 | PUBLIC |
| Winslow Junior High School | 5 - 8 | PUBLIC |
| Benton Elementary School | K - 6 | PUBLIC |
| Mount Merici School | K - 6 | CATHOLIC |
| St John Catholic School | K - 5 | CATHOLIC |
| Albert S Hall School | 4 - 6 | PUBLIC |
| Waterville Alternative School | 9 - 12 | PUBLIC |
| Winslow Elementary School | K - 5 | PUBLIC |
| Mid - Maine Technical Center | 10 - 12 | PUBLIC |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.