By Phone: (855) 236-5025
or by Email…
Listing ID #rh781485
THIS BEAUTIFUL HOME IS A 3 BEDROOM 2.5 BATH. THIS HOME HAS NEW EXTERIOR PAINT. THERE IS AN OFFICE OFF OF KITCHEN AREA. HOME HAS A PANTRY IN KITCHEN. HOUSE ALSO HAS A LAUNDRY CLOSET.
| 2509 Lull Water Dr Fayetteville, NC 28306 | |
|---|---|
| Rent | $1,100 |
| Deposit | $1,100 |
| Square Feet | 1900 |
| Bed | 3 |
| Bath | 2.5 |
| Style | Houses And Homes |
| Available Date | Now |
| Lease Term | Security Deposit: $1100.00 - $2200.00 (With good credit and references) Sq. Footage: 1900 - 2000 , One Year |
| Lease with buy option/contract | No |
Birch Creek
| County | |
|---|---|
| Population | 37,022 |
| Growth Since 2000 | 24% |
| Population Density | 506 |
| Demographics | |
| Male | 46.73% |
| Female | 53.27% |
| Household Income | |
| Median | $47,589 |
| Average | $59,159 |
| Alderman Road Elementary School | K - 5 | PUBLIC |
| New Century Intl Elementary School | K - 5 | PUBLIC |
| Cumberland Road Elementary School | K - 5 | PUBLIC |
| Jack Britt High School | 9 - 12 | PUBLIC |
| Howard Health | 9 - 12 | PUBLIC |
| Massey Hill Classical High School | 9 - 12 | PUBLIC |
| E Melvin Honeycutt Elementary School | K - 5 | PUBLIC |
| Stoney Point Elementary School | K - 5 | PUBLIC |
| Elizabeth M Cashwell Elementary School | K - 5 | PUBLIC |
| Cumberland Mills Elementary School | K - 5 | PUBLIC |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.