By Phone: (253) 353-7282
or by Email…
Listing ID #47831
| 4519 SW 321st Street Federal Way, WA 98023 | |
|---|---|
| Rent | $640-$885 |
| Deposit | Please Call |
| Square Feet | 1059 |
| Bed | 1 - 3 |
| Bath | 1.5 |
| Style | Apartments |
| Available Date | Please Call |
| Lease with buy option/contract | No |
Twin Lakes
| County | |
|---|---|
| Population | 51,405 |
| Growth Since 2000 | 6% |
| Population Density | 4,745 |
| Demographics | |
| Male | 49.87% |
| Female | 50.13% |
| Household Income | |
| Median | $68,401 |
| Average | $86,799 |
| Lake Grove Elementary School | K - 5 | PUBLIC |
| Sherwood Forest Elementary School | K - 5 | PUBLIC |
| Saghalie Middle School | 5 - 8 | PUBLIC |
| Silver Lake Elementary School | K - 5 | PUBLIC |
| Lakota Middle School | 5 - 8 | PUBLIC |
| Life Academy Of Puget Sound | K - 12 | PRIVATE |
| Brigadoon Elementary School | K - 5 | PUBLIC |
| Adelaide Elementary School | K - 5 | PUBLIC |
| Enterprise Elementary School | K - 5 | PUBLIC |
| Olympic View Elementary School | K - 5 | PUBLIC |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.